Chess Archive 2012/13
Fixtures and Results in Secondary Schools Chess League 2012/13
Secondary Schools Chess League | ||||
R. | Home Team | Result | Away Team | |
1 | St. Joseph’s CBS | 2 | 6 | Greenhills |
2 | Greenhills | 0 | 8 | Drogheda Grammar School |
3 | Drogheda Grammar School | 7 | 1 | Greenhills |
4 | Greenhills | 5.5 | 2.5 | St. Joseph’s CBS |
Greenhills | 12.5 | /40 | 2nd place |
Individual Results and Ratings
The table below shows the individual results for each team member in the leagues both for the team and as subs. In each match boards 1 to 8 are the team and boards 9 to 12 are the subs. There are 8 points for every match as a win scores 1 point, a draw scores a half point and a loss scores 0 points. The players are listed in approximate board order although this order varies as their rating varies throughout the season. Three players who scored 2 points and won board prizes are highlighted.
Ratings updated in May 2013.
Drogheda Concentrates Schools League   2nd Place
2012/13 season | 19-Apr | Full/p | R1 | StJoe | R2 | DGS | R3 | DGS | R4 | StJos | Tota | |
Curre | A | 6 | H | 0 | A | 1 | H | 5.5 | 12.5/ | |||
Name | Ratin | Bd | Sco | Bd | Sco | Bd | Sco | Bd | Sco | Pts | pld | |
Sadhbh Gordon | 1152 | Full | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 2 | 4 |
Dara Farrelly | 1062 | Full | 2 | 1 | 2 | 0 | 2 | 0 | 2 | 1 | 2 | 4 |
Doireann Gordon | 1027 | Full | 3 | 1 | 3 | 0 | 3 | 1 | 2 | 3 | ||
Shulammite Awotundun | 907 | Full | 4 | 0 | 3 | 0 | 4 | 0 | 0 | 3 | ||
Meadbh Mansfield | 844 | Full | 5 | 0 | 6 | 0 | 6 | 0 | 6 | 1 | 1 | 4 |
Leah McDonnell | 783 | Full | 6 | 1 | 1 | 1 | ||||||
Mary Wainaina | 845 | Full | 7 | 1 | 4 | 0 | 5 | 0 | 5 | 0.5 | 1.5 | 4 |
Martina Gorna | 722 | Full | 8 | 1 | 10 | 1 | 2 | 2 | ||||
Sophie Flanagan | 723 | Full | 9 | 0 | 9 | 1 | 8 | 0 | 9 | 1 | 2 | 4 |
Sara Guay | 777 | Full | 10 | 1 | 5 | 0 | 9 | 0 | 7 | 1 | 2 | 4 |
Janet Jubil | 839 | Full | 7 | 0 | 7 | 1 | 4 | 0 | 1 | 3 | ||
Clara Prieto-Bacho | 753 | Full | 8 | 0 | 0 | 1 | ||||||
Jessica Bride | 712 | Full | 11 | 0 | 8 | 0 | 0 | 2 | ||||
Moya Loughran | 618 | Full | 10 | 0 | 12 | 0 | 0 | 2 | ||||
Karen Ebose | 617 | Full | 10 | 0 | 0 | 1 | ||||||
Louise McCarthy | 668 | Full | 11 | 0.5 | 11 | 1 | 1.5 | 2 | ||||
Leah Kelly | 622 | 12 | 0 | 0 | 1 | |||||||
Precious Edosomwan | 644 | Prov | 11 | 0 | 0 | 1 | ||||||
Jennifer Ofodile | 651 | Full | 12 | 0 | 0 | 1 | ||||||
Agnieszka Pozniak | 1191 | Full | 0 | 0 | ||||||||
Eimear McMahon | 736 | Full | 0 | 0 | ||||||||
Carys Bennett | 674 | Full | 0 | 0 | ||||||||
Ella Murphy | 658 | Full | 0 | 0 | ||||||||
Hosanna Okafor | 630 | Full | 0 | 0 | ||||||||
Aisling Kane | 629 | Full | 0 | 0 | ||||||||
Joy Okafor | 598 | Prov | 0 | 0 |
Tournament Results
Results are shown below for the tournaments held this season. Grading prizes are awarded to lower rated players who performed well within their rating band and are often the first sign of dramatic improvement among beginners.
Chess Prizes for Prizegiving 2012/13 | ||
Place | Name | Pts |
Autumn Selection Tournament | ||
1st | Sadhbh Gordon | 4.5/6 |
2nd | Agnieszka Pozniak | 2.5 |
=3rd-4th | Shulammite Awotundun | 2 |
=3rd-4th | Leah McDonnell | 2 |
Grading Prizes | ||
1st GP | Mary Wainaina | 1.5 |
Spring Swiss | ||
1st | Sadhbh Gordon | 7/8 |
2nd | Dara Farrelly | 6 |
3rd | Mary Wainaina | 5 |
Grading Prizes <800 | ||
=1st GP | Meadbh Mansfield | 3.5 |
=2nd-3rd GP | Martina Gorna | 3 |
=2nd-3rd GP | Sophie Flanagan | 3 |
Drogheda Concentrates League Board Prize | ||
=1st-3rd | Sadhbh Gordon | 2/4 |
=1st-3rd | Dara Farrelly | 2 |
=1st-3rd | Doireann Gordon | 2 |
Club Championships | ||
1st | Sadhbh Gordon | |
1st | Sadhbh Gordon | 5/5 |
2nd | Dara Farrelly | 4 |
3rd | Meadbh Mansfield | 3 |
Grading Prizes | ||
1st GP | Sara Guay | 3 |
2nd GP | Janet Jubil | 3 |
3rd GP | Moya Loughran | 3 |